
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 906 | 899 | 893 | 11 | 55 | 32125 | 114 | 8938 | 8992 | 9061 |
| Feb 2010 | 1956 | 1947 | 1937 | 16 | 227 | 195744 | 456 | 54254 | 54532 | 54795 |
| Jan 2010 | 2065 | 2055 | 2043 | 19 | 281 | 232879 | 603 | 63359 | 63708 | 64035 |
| Dec 2009 | 1931 | 1922 | 1919 | 23 | 334 | 330756 | 742 | 59515 | 59595 | 59879 |
| Nov 2009 | 1318 | 1309 | 1299 | 10 | 96 | 144010 | 304 | 38987 | 39278 | 39559 |
| Oct 2009 | 1115 | 1106 | 1100 | 10 | 111 | 123313 | 314 | 34122 | 34312 | 34587 |
| Sep 2009 | 975 | 966 | 963 | 11 | 138 | 105729 | 342 | 28904 | 28991 | 29277 |
| Aug 2009 | 415 | 406 | 402 | 16 | 88 | 51163 | 518 | 12481 | 12605 | 12876 |
| Jul 2009 | 224 | 215 | 208 | 11 | 100 | 29092 | 365 | 6473 | 6688 | 6946 |
| Jun 2009 | 350 | 340 | 335 | 19 | 123 | 55392 | 586 | 10053 | 10207 | 10529 |
| May 2009 | 767 | 760 | 755 | 11 | 82 | 85449 | 353 | 23406 | 23569 | 23806 |
| Apr 2009 | 164 | 155 | 149 | 17 | 92 | 26067 | 512 | 4329 | 4499 | 4779 |
| Totals | 1411719 | 5209 | 344821 | 346976 | 350129 | |||||
| Generated by Webalizer Version 2.01 |