
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1723 | 1676 | 1672 | 142 | 179 | 173145 | 4123 | 48515 | 48612 | 49977 |
| Jun 2010 | 1128 | 1083 | 1071 | 210 | 152 | 70193 | 3360 | 17146 | 17330 | 18054 |
| May 2010 | 422 | 375 | 375 | 43 | 106 | 32730 | 830 | 7129 | 7139 | 8019 |
| Apr 2010 | 2377 | 2361 | 2350 | 18 | 153 | 254627 | 568 | 70511 | 70858 | 71314 |
| Mar 2010 | 1402 | 1394 | 1388 | 19 | 150 | 161158 | 607 | 43056 | 43227 | 43491 |
| Feb 2010 | 1956 | 1947 | 1937 | 16 | 227 | 195744 | 456 | 54254 | 54532 | 54795 |
| Jan 2010 | 2065 | 2055 | 2043 | 19 | 281 | 232879 | 603 | 63359 | 63708 | 64035 |
| Dec 2009 | 1931 | 1922 | 1919 | 23 | 334 | 330756 | 742 | 59515 | 59595 | 59879 |
| Nov 2009 | 1318 | 1309 | 1299 | 10 | 96 | 144010 | 304 | 38987 | 39278 | 39559 |
| Oct 2009 | 1115 | 1106 | 1100 | 10 | 111 | 123313 | 314 | 34122 | 34312 | 34587 |
| Sep 2009 | 975 | 966 | 963 | 11 | 138 | 105729 | 342 | 28904 | 28991 | 29277 |
| Aug 2009 | 415 | 406 | 402 | 16 | 88 | 51163 | 518 | 12481 | 12605 | 12876 |
| Totals | 1875447 | 12767 | 477979 | 480187 | 485863 | |||||
| Generated by Webalizer Version 2.01 |