Usage Statistics for www.peoplesolutions-sd.com

Summary Period: December 2003
Generated 30-Dec-2003 00:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 106
Total Files 80
Total Pages 69
Total Visits 43
Total KBytes 674
Total Unique Sites 29
Total Unique URLs 10
Total Unique Referrers 10
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 22
Hits per Day 3 22
Files per Day 2 18
Pages per Day 2 22
Visits per Day 1 12
KBytes per Day 23 416
Hits by Response Code
Code 200 - OK 80
Code 301 - Moved Permanently 2
Code 403 - Forbidden 7
Code 404 - Not Found 17

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 11 10.38% 10 12.50% 6 8.70% 1 2.33% 1 3.45% 10 1.53%
2 7 6.60% 4 5.00% 4 5.80% 3 6.98% 2 6.90% 11 1.70%
3 2 1.89% 1 1.25% 1 1.45% 1 2.33% 1 3.45% 2 0.33%
4 8 7.55% 4 5.00% 4 5.80% 4 9.30% 4 13.79% 169 25.03%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 9 8.49% 7 8.75% 7 10.14% 4 9.30% 3 10.34% 12 1.73%
7 13 12.26% 10 12.50% 7 10.14% 4 9.30% 2 6.90% 13 1.93%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.94% 1 1.25% 1 1.45% 1 2.33% 1 3.45% 1 0.11%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.94% 0 0.00% 1 1.45% 1 2.33% 1 3.45% 1 0.22%
12 4 3.77% 4 5.00% 1 1.45% 1 2.33% 1 3.45% 1 0.20%
13 3 2.83% 2 2.50% 2 2.90% 2 4.65% 3 10.34% 3 0.45%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 5.66% 5 6.25% 6 8.70% 2 4.65% 1 3.45% 17 2.52%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.94% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 2 0.22%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 1.89% 1 1.25% 1 1.45% 1 2.33% 2 6.90% 2 0.33%
20 2 1.89% 1 1.25% 1 1.45% 1 2.33% 1 3.45% 2 0.34%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.89% 1 1.25% 1 1.45% 1 2.33% 2 6.90% 2 0.33%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 22 20.75% 18 22.50% 22 31.88% 12 27.91% 4 13.79% 416 61.78%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.89% 1 1.25% 1 1.45% 1 2.33% 1 3.45% 2 0.34%
28 4 3.77% 4 5.00% 1 1.45% 1 2.33% 1 3.45% 1 0.20%
29 6 5.66% 6 7.50% 2 2.90% 2 4.65% 5 17.24% 5 0.71%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 10 9.43% 0 8 10.00% 0 5 7.25% 0 10 1.49%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 9 8.49% 0 5 6.25% 0 5 7.25% 6 169 25.14%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 1 0.22%
7 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 1 0.22%
8 0 5 4.72% 0 3 3.75% 0 3 4.35% 0 5 0.78%
9 0 1 0.94% 0 1 1.25% 0 0 0.00% 0 0 0.03%
10 0 7 6.60% 0 7 8.75% 0 3 4.35% 0 6 0.83%
11 0 8 7.55% 0 6 7.50% 0 7 10.14% 0 11 1.70%
12 0 7 6.60% 0 4 5.00% 0 5 7.25% 0 11 1.70%
13 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 1 0.22%
14 0 11 10.38% 0 10 12.50% 0 6 8.70% 0 10 1.53%
15 0 3 2.83% 0 1 1.25% 0 1 1.45% 0 4 0.56%
16 0 26 24.53% 0 22 27.50% 0 23 33.33% 14 418 61.97%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.94% 0 1 1.25% 0 1 1.45% 0 1 0.11%
20 0 2 1.89% 0 1 1.25% 0 1 1.45% 0 2 0.34%
21 0 2 1.89% 0 1 1.25% 0 1 1.45% 0 2 0.34%
22 0 11 10.38% 0 10 12.50% 0 8 11.59% 1 19 2.83%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 40 37.74% 30 4.46% /
2 7 6.60% 22 3.31% /stats/
3 6 5.66% 1 0.19% /icons/back.gif
4 6 5.66% 1 0.20% /icons/folder.gif
5 4 3.77% 1 0.09% /icons/blank.gif
6 4 3.77% 147 21.78% /stats/usage_200310.html
7 4 3.77% 223 33.10% /stats/usage_200311.html
8 4 3.77% 202 29.91% /stats/usage_200312.html
9 3 2.83% 7 1.03% /stats/usage.png
10 2 1.89% 4 0.56% /error/nethere.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 4 3.77% 223 33.10% /stats/usage_200311.html
2 4 3.77% 202 29.91% /stats/usage_200312.html
3 4 3.77% 147 21.78% /stats/usage_200310.html
4 40 37.74% 30 4.46% /
5 7 6.60% 22 3.31% /stats/
6 3 2.83% 7 1.03% /stats/usage.png
7 2 1.89% 4 0.56% /error/nethere.gif
8 6 5.66% 1 0.20% /icons/folder.gif
9 6 5.66% 1 0.19% /icons/back.gif
10 4 3.77% 1 0.09% /icons/blank.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 40 37.74% 28 70.00% /
2 7 6.60% 4 10.00% /stats/
3 4 3.77% 3 7.50% /stats/usage_200311.html
4 4 3.77% 3 7.50% /stats/usage_200312.html
5 4 3.77% 2 5.00% /stats/usage_200310.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 40 37.74% 24 68.57% /
2 4 3.77% 4 11.43% /stats/usage_200310.html
3 7 6.60% 3 8.57% /stats/
4 4 3.77% 2 5.71% /stats/usage_200311.html
5 4 3.77% 2 5.71% /stats/usage_200312.html

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 14 13.21% 12 15.00% 11 1.68% 3 6.98% ip68-6-208-175.sd.sd.cox.net
2 11 10.38% 10 12.50% 10 1.53% 1 2.33% host208.alteclansing.com
3 7 6.60% 4 5.00% 9 1.35% 2 4.65% 65-102-2-243.ptld.qwest.net
4 7 6.60% 4 5.00% 11 1.70% 4 9.30% crawl24-public.alexa.com
5 7 6.60% 4 5.00% 8 1.12% 4 9.30% www.whois.sc
6 6 5.66% 5 6.25% 9 1.36% 3 6.98% 61.36.168.48
7 6 5.66% 5 6.25% 17 2.52% 2 4.65% 63.148.99.253
8 6 5.66% 5 6.25% 235 34.82% 4 9.30% 65-102-0-16.ptld.qwest.net
9 6 5.66% 6 7.50% 123 18.31% 4 9.30% 65-102-61-170.ptld.qwest.net
10 6 5.66% 3 3.75% 54 7.96% 2 4.65% crawl25-public.alexa.com
11 4 3.77% 4 5.00% 1 0.20% 1 2.33% host-66-81-165-157.rev.o1.com
12 3 2.83% 3 3.75% 49 7.30% 2 4.65% 65-102-61-72.ptld.qwest.net
13 3 2.83% 2 2.50% 3 0.44% 2 4.65% crawl22-public.alexa.com
14 2 1.89% 2 2.50% 1 0.14% 1 2.33% cache-ntc-ab09.proxy.aol.com
15 2 1.89% 1 1.25% 74 11.02% 1 2.33% crawl12-public.alexa.com
16 2 1.89% 1 1.25% 43 6.38% 1 2.33% crawl23-public.alexa.com
17 2 1.89% 1 1.25% 2 0.25% 0 0.00% crawl9-public.alexa.com
18 1 0.94% 0 0.00% 1 0.22% 1 2.33% adsl-210-193-14-68.qala.com.sg
19 1 0.94% 1 1.25% 0 0.03% 0 0.00% cache-ntc-ab05.proxy.aol.com
20 1 0.94% 1 1.25% 0 0.02% 0 0.00% cache-ntc-ac02.proxy.aol.com
21 1 0.94% 1 1.25% 2 0.35% 0 0.00% cache-ntc-ac05.proxy.aol.com
22 1 0.94% 1 1.25% 1 0.17% 1 2.33% cache-ntc-ae12.proxy.aol.com
23 1 0.94% 0 0.00% 1 0.22% 0 0.00% crawl8-public.alexa.com
24 1 0.94% 1 1.25% 1 0.11% 1 2.33% crawler14.googlebot.com
25 1 0.94% 1 1.25% 1 0.11% 1 2.33% datacollect2.directi.com
26 1 0.94% 1 1.25% 1 0.11% 1 2.33% j3110.inktomisearch.com
27 1 0.94% 1 1.25% 1 0.11% 1 2.33% lj1021.inktomisearch.com
28 1 0.94% 0 0.00% 1 0.22% 0 0.00% lj1241.inktomisearch.com
29 1 0.94% 0 0.00% 1 0.22% 0 0.00% si1002.inktomisearch.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.66% 5 6.25% 235 34.82% 4 9.30% 65-102-0-16.ptld.qwest.net
2 6 5.66% 6 7.50% 123 18.31% 4 9.30% 65-102-61-170.ptld.qwest.net
3 2 1.89% 1 1.25% 74 11.02% 1 2.33% crawl12-public.alexa.com
4 6 5.66% 3 3.75% 54 7.96% 2 4.65% crawl25-public.alexa.com
5 3 2.83% 3 3.75% 49 7.30% 2 4.65% 65-102-61-72.ptld.qwest.net
6 2 1.89% 1 1.25% 43 6.38% 1 2.33% crawl23-public.alexa.com
7 6 5.66% 5 6.25% 17 2.52% 2 4.65% 63.148.99.253
8 7 6.60% 4 5.00% 11 1.70% 4 9.30% crawl24-public.alexa.com
9 14 13.21% 12 15.00% 11 1.68% 3 6.98% ip68-6-208-175.sd.sd.cox.net
10 11 10.38% 10 12.50% 10 1.53% 1 2.33% host208.alteclansing.com

Top 6 of 10 Total Referrers
# Hits Referrer
1 12 11.32% http://peoplesolutions-sd.com/
2 5 4.72% http://www.whois.sc/peoplesolutions-sd.com
3 2 1.89% http://peoplesolutions-sd.com/cgi-bin/
4 2 1.89% http://peoplesolutions-sd.com/stats/
5 2 1.89% http://www.whois.sc/
6 1 0.94% http://www.geocities.com/webrecommend/

Top 15 of 16 Total User Agents
# Hits User Agent
1 23 21.70% ia_archiver
2 14 13.21% Mozilla/4.79 [en] (Windows NT 5.0; U)
3 11 10.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 7 6.60% Mozilla/5.0 (compatible; Konqueror/3)
5 7 6.60% SurveyBot/2.3 (Whois Source)
6 6 5.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 6 5.66% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
8 6 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2)
9 6 5.66% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
10 4 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; AT
11 3 2.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gec
12 2 1.89% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
13 2 1.89% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
14 1 0.94% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 1 0.94% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 50 47.17% 36 45.00% 211 31.31% US Commercial
2 36 33.96% 30 37.50% 428 63.46% Network
3 12 11.32% 10 12.50% 26 3.88% Unresolved/Unknown
4 7 6.60% 4 5.00% 8 1.12% Seychelles
5 1 0.94% 0 0.00% 1 0.22% Singapore


Generated by Webalizer Version 2.01