Usage Statistics for www.peoplesolutions-sd.com

Summary Period: October 2009
Generated 01-Nov-2009 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 34587
Total Files 34312
Total Pages 34122
Total Visits 314
Total KBytes 123313
Total Unique Sites 111
Total Unique URLs 83
Total Unique Referrers 43
Total Unique User Agents 103
. Avg Max
Hits per Hour 46 142
Hits per Day 1115 2237
Files per Day 1106 2226
Pages per Day 1100 2218
Visits per Day 10 17
KBytes per Day 3978 7853
Hits by Response Code
Code 200 - OK 34312
Code 302 - Found 9
Code 304 - Not Modified 50
Code 403 - Forbidden 1
Code 404 - Not Found 215

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 26 0.08% 7 0.02% 17 0.05% 5 1.59% 7 6.31% 62 0.05%
2 23 0.07% 16 0.05% 15 0.04% 12 3.82% 8 7.21% 135 0.11%
3 32 0.09% 24 0.07% 24 0.07% 12 3.82% 10 9.01% 306 0.25%
4 31 0.09% 16 0.05% 25 0.07% 13 4.14% 8 7.21% 103 0.08%
5 39 0.11% 32 0.09% 11 0.03% 8 2.55% 8 7.21% 236 0.19%
6 656 1.90% 616 1.80% 592 1.73% 14 4.46% 10 9.01% 2509 2.03%
7 1571 4.54% 1561 4.55% 1562 4.58% 11 3.50% 10 9.01% 5463 4.43%
8 2237 6.47% 2226 6.49% 2189 6.42% 13 4.14% 10 9.01% 7853 6.37%
9 1961 5.67% 1953 5.69% 1934 5.67% 17 5.41% 10 9.01% 6917 5.61%
10 2226 6.44% 2220 6.47% 2218 6.50% 11 3.50% 10 9.01% 7725 6.26%
11 1267 3.66% 1262 3.68% 1262 3.70% 10 3.18% 8 7.21% 4409 3.58%
12 1471 4.25% 1466 4.27% 1466 4.30% 9 2.87% 8 7.21% 5106 4.14%
13 2099 6.07% 2092 6.10% 2090 6.13% 12 3.82% 10 9.01% 7286 5.91%
14 90 0.26% 88 0.26% 86 0.25% 14 4.46% 11 9.91% 688 0.56%
15 34 0.10% 27 0.08% 24 0.07% 10 3.18% 10 9.01% 356 0.29%
16 12 0.03% 9 0.03% 6 0.02% 6 1.91% 7 6.31% 160 0.13%
17 58 0.17% 43 0.13% 28 0.08% 12 3.82% 11 9.91% 412 0.33%
18 8 0.02% 5 0.01% 5 0.01% 5 1.59% 6 5.41% 57 0.05%
19 881 2.55% 875 2.55% 848 2.49% 12 3.82% 11 9.91% 3191 2.59%
20 1971 5.70% 1961 5.72% 1926 5.64% 9 2.87% 20 18.02% 6986 5.67%
21 1753 5.07% 1743 5.08% 1744 5.11% 9 2.87% 9 8.11% 6100 4.95%
22 1725 4.99% 1717 5.00% 1697 4.97% 11 3.50% 9 8.11% 5972 4.84%
23 1627 4.70% 1622 4.73% 1622 4.75% 9 2.87% 7 6.31% 6250 5.07%
24 1718 4.97% 1714 5.00% 1714 5.02% 8 2.55% 8 7.21% 5906 4.79%
25 1748 5.05% 1738 5.07% 1739 5.10% 13 4.14% 9 8.11% 6018 4.88%
26 1665 4.81% 1657 4.83% 1659 4.86% 12 3.82% 11 9.91% 5983 4.85%
27 1624 4.70% 1617 4.71% 1616 4.74% 14 4.46% 13 11.71% 5637 4.57%
28 1418 4.10% 1409 4.11% 1408 4.13% 14 4.46% 9 8.11% 4898 3.97%
29 1368 3.96% 1365 3.98% 1365 4.00% 17 5.41% 7 6.31% 4748 3.85%
30 1602 4.63% 1595 4.65% 1595 4.67% 16 5.10% 15 13.51% 5997 4.86%
31 1646 4.76% 1636 4.77% 1635 4.79% 14 4.46% 8 7.21% 5844 4.74%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1431 4.14% 45 1425 4.15% 45 1424 4.17% 159 4941 4.01%
1 44 1370 3.96% 44 1365 3.98% 43 1363 3.99% 154 4777 3.87%
2 45 1411 4.08% 45 1396 4.07% 44 1390 4.07% 166 5143 4.17%
3 48 1493 4.32% 46 1446 4.21% 46 1447 4.24% 188 5817 4.72%
4 44 1392 4.02% 44 1386 4.04% 44 1385 4.06% 158 4902 3.98%
5 44 1372 3.97% 43 1362 3.97% 44 1366 4.00% 152 4715 3.82%
6 44 1389 4.02% 44 1372 4.00% 44 1372 4.02% 155 4808 3.90%
7 47 1484 4.29% 47 1474 4.30% 46 1447 4.24% 169 5249 4.26%
8 42 1318 3.81% 42 1308 3.81% 42 1306 3.83% 179 5539 4.49%
9 50 1572 4.55% 50 1562 4.55% 49 1530 4.48% 183 5665 4.59%
10 45 1425 4.12% 45 1424 4.15% 45 1420 4.16% 162 5009 4.06%
11 46 1447 4.18% 46 1443 4.21% 46 1426 4.18% 164 5077 4.12%
12 44 1372 3.97% 43 1361 3.97% 44 1366 4.00% 152 4723 3.83%
13 42 1328 3.84% 42 1321 3.85% 42 1304 3.82% 151 4690 3.80%
14 43 1355 3.92% 43 1354 3.95% 43 1339 3.92% 154 4779 3.88%
15 50 1565 4.52% 49 1522 4.44% 47 1480 4.34% 188 5822 4.72%
16 45 1408 4.07% 45 1407 4.10% 45 1407 4.12% 160 4945 4.01%
17 48 1506 4.35% 48 1502 4.38% 48 1502 4.40% 170 5262 4.27%
18 50 1556 4.50% 50 1552 4.52% 49 1549 4.54% 180 5582 4.53%
19 48 1491 4.31% 47 1487 4.33% 47 1486 4.35% 168 5216 4.23%
20 42 1320 3.82% 42 1318 3.84% 42 1318 3.86% 150 4646 3.77%
21 49 1524 4.41% 48 1510 4.40% 48 1500 4.40% 171 5302 4.30%
22 49 1541 4.46% 49 1522 4.44% 48 1502 4.40% 172 5341 4.33%
23 48 1517 4.39% 48 1493 4.35% 48 1493 4.38% 173 5364 4.35%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 20595 59.55% 70850 57.46% /industrial_automation.php
2 13028 37.67% 44976 36.47% /power_supply.php
3 180 0.52% 2190 1.78% /
4 61 0.18% 520 0.42% /stats/usage_200910.html
5 41 0.12% 34 0.03% /electric.css
6 26 0.08% 292 0.24% /about_us.php
7 25 0.07% 232 0.19% /recommendation.php
8 21 0.06% 176 0.14% /empoloyer.php
9 19 0.05% 242 0.20% /find_job.php
10 18 0.05% 203 0.16% /contact.php
11 18 0.05% 146 0.12% /job_description.php
12 18 0.05% 245 0.20% /power_find.php
13 14 0.04% 204 0.17% /industrial_find.php
14 13 0.04% 55 0.04% /images/logo.GIF
15 13 0.04% 14 0.01% /images/rightca.GIF
16 12 0.03% 4 0.00% /images/about].GIF
17 12 0.03% 475 0.38% /images/header.GIF
18 12 0.03% 1 0.00% /images/line1.GIF
19 12 0.03% 5 0.00% /images/resoursec.GIF
20 12 0.03% 155 0.13% /images/sheader1.GIF
21 12 0.03% 169 0.14% /images/sheader2.GIF
22 12 0.03% 2 0.00% /images/verline.GIF
23 11 0.03% 79 0.06% /apply_for.php
24 11 0.03% 8 0.01% /images/industrial.GIF
25 11 0.03% 1 0.00% /images/line2.GIF
26 11 0.03% 1 0.00% /images/line3.GIF
27 11 0.03% 11 0.01% /images/obt1.GIF
28 11 0.03% 12 0.01% /images/obt2.GIF
29 11 0.03% 6 0.00% /images/powersupp.GIF
30 8 0.02% 119 0.10% /hiring_needs.php

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 20595 59.55% 70850 57.46% /industrial_automation.php
2 13028 37.67% 44976 36.47% /power_supply.php
3 180 0.52% 2190 1.78% /
4 6 0.02% 683 0.55% /stats/usage_200903.html
5 61 0.18% 520 0.42% /stats/usage_200910.html
6 12 0.03% 475 0.38% /images/header.GIF
7 4 0.01% 427 0.35% /stats/usage_200902.html
8 26 0.08% 292 0.24% /about_us.php
9 18 0.05% 245 0.20% /power_find.php
10 19 0.05% 242 0.20% /find_job.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 180 0.52% 151 49.19% /
2 61 0.18% 60 19.54% /stats/usage_200910.html
3 13028 37.67% 20 6.51% /power_supply.php
4 20595 59.55% 17 5.54% /industrial_automation.php
5 26 0.08% 5 1.63% /about_us.php
6 18 0.05% 5 1.63% /power_find.php
7 25 0.07% 5 1.63% /recommendation.php
8 4 0.01% 4 1.30% /stats/usage_200902.html
9 19 0.05% 3 0.98% /find_job.php
10 14 0.04% 3 0.98% /industrial_find.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 180 0.52% 130 42.76% /
2 61 0.18% 60 19.74% /stats/usage_200910.html
3 20595 59.55% 31 10.20% /industrial_automation.php
4 13028 37.67% 8 2.63% /power_supply.php
5 26 0.08% 7 2.30% /about_us.php
6 25 0.07% 6 1.97% /recommendation.php
7 18 0.05% 5 1.64% /job_description.php
8 18 0.05% 5 1.64% /power_find.php
9 14 0.04% 4 1.32% /industrial_find.php
10 4 0.01% 4 1.32% /stats/usage_200902.html

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 18933 54.74% 18909 55.11% 65143 52.83% 15 4.78% crawl-6c.cuil.com
2 13832 39.99% 13801 40.22% 47486 38.51% 15 4.78% crawl-1c.cuil.com
3 895 2.59% 889 2.59% 3039 2.46% 6 1.91% ramp2b.cuil.com
4 93 0.27% 59 0.17% 434 0.35% 48 15.29% crawl-66-249-68-213.googlebot.com
5 87 0.25% 83 0.24% 420 0.34% 2 0.64% 121.54.29.66
6 83 0.24% 42 0.12% 358 0.29% 43 13.69% crawl-66-249-67-226.googlebot.com
7 74 0.21% 41 0.12% 480 0.39% 2 0.64% ip68-105-67-83.sd.sd.cox.net
8 44 0.13% 32 0.09% 151 0.12% 2 0.64% 195.128.18.18
9 36 0.10% 21 0.06% 108 0.09% 18 5.73% crawl-66-249-68-245.googlebot.com
10 34 0.10% 32 0.09% 310 0.25% 1 0.32% cpe-066-057-082-177.nc.res.rr.com
11 33 0.10% 29 0.08% 242 0.20% 1 0.32% c-71-228-145-252.hsd1.az.comcast.net
12 26 0.08% 24 0.07% 172 0.14% 1 0.32% ip68-101-231-207.sd.sd.cox.net
13 25 0.07% 24 0.07% 182 0.15% 1 0.32% c-24-130-55-239.hsd1.ca.comcast.net
14 24 0.07% 22 0.06% 153 0.12% 1 0.32% wsip-72-214-0-199.sd.sd.cox.net
15 22 0.06% 14 0.04% 51 0.04% 8 2.55% b3091138.crawl.yahoo.net
16 21 0.06% 20 0.06% 108 0.09% 1 0.32% ip98-176-236-62.sd.sd.cox.net
17 18 0.05% 9 0.03% 43 0.03% 9 2.87% crawl09.exabot.com
18 17 0.05% 5 0.01% 24 0.02% 1 0.32% ec2-72-44-36-128.compute-1.amazonaws.com
19 14 0.04% 13 0.04% 119 0.10% 1 0.32% unused.networksolutions.com
20 13 0.04% 13 0.04% 206 0.17% 1 0.32% 89.122.224.52
21 13 0.04% 13 0.04% 206 0.17% 1 0.32% 89.122.29.80
22 11 0.03% 11 0.03% 178 0.14% 1 0.32% 38.100.41.105
23 11 0.03% 11 0.03% 193 0.16% 1 0.32% 669622069.hostnoc.net
24 11 0.03% 10 0.03% 179 0.15% 1 0.32% ips-crawl4.colo-fo.ilg1.verisign.com
25 10 0.03% 10 0.03% 172 0.14% 1 0.32% ec2-174-129-73-249.compute-1.amazonaws.com
26 8 0.02% 3 0.01% 12 0.01% 3 0.96% llf531057.crawl.yahoo.net
27 8 0.02% 8 0.02% 130 0.11% 8 2.55% static-208-80-193-29.as13448.com
28 8 0.02% 8 0.02% 130 0.11% 8 2.55% static-208-80-193-38.as13448.com
29 7 0.02% 3 0.01% 15 0.01% 2 0.64% llf531381.crawl.yahoo.net
30 7 0.02% 7 0.02% 114 0.09% 7 2.23% static-208-80-193-28.as13448.com

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18933 54.74% 18909 55.11% 65143 52.83% 15 4.78% crawl-6c.cuil.com
2 13832 39.99% 13801 40.22% 47486 38.51% 15 4.78% crawl-1c.cuil.com
3 895 2.59% 889 2.59% 3039 2.46% 6 1.91% ramp2b.cuil.com
4 6 0.02% 6 0.02% 683 0.55% 1 0.32% 203.130.205.42
5 74 0.21% 41 0.12% 480 0.39% 2 0.64% ip68-105-67-83.sd.sd.cox.net
6 93 0.27% 59 0.17% 434 0.35% 48 15.29% crawl-66-249-68-213.googlebot.com
7 87 0.25% 83 0.24% 420 0.34% 2 0.64% 121.54.29.66
8 83 0.24% 42 0.12% 358 0.29% 43 13.69% crawl-66-249-67-226.googlebot.com
9 34 0.10% 32 0.09% 310 0.25% 1 0.32% cpe-066-057-082-177.nc.res.rr.com
10 33 0.10% 29 0.08% 242 0.20% 1 0.32% c-71-228-145-252.hsd1.az.comcast.net

Top 27 of 43 Total Referrers
# Hits Referrer
1 41 0.12% http://peoplesolutions-sd.com/
2 7 0.02% http://azprescription.com
3 7 0.02% http://peoplesolutions-sd.com/about_us.php
4 5 0.01% http://peoplesolutions-sd.com/empoloyer.php
5 5 0.01% http://www.top10000.info
6 4 0.01% http://travellingbelarus.com
7 4 0.01% http://www.usfreeads.com/2146024-cls.html
8 3 0.01% http://peoplesolutions-sd.com/find_job.php
9 3 0.01% http://whois.domaintools.com/peoplesolutions-sd.com
10 3 0.01% http://www.linkedin.com/in/vigrxorvigrxplus
11 2 0.01% http://peoplesolutions-sd.com/industrial_find.php
12 2 0.01% http://peoplesolutions-sd.com/power_find.php
13 1 0.00% http://anigoo.com/
14 1 0.00% http://buyadultproducts.com
15 1 0.00% http://buyadultproducts.wordpress.com
16 1 0.00% http://ezinearticles.com/
17 1 0.00% http://peoplesolutions-sd.com/index.php
18 1 0.00% http://peoplesolutions-sd.com/recommendation.php
19 1 0.00% http://sz0001.ev.mail.comcast.net/zimbra/mail
20 1 0.00% http://www.chimehost.com
21 1 0.00% http://www.documentingreality.com/forum/f57/
22 1 0.00% http://www.google.com
23 1 0.00% http://www.google.com/search
24 1 0.00% http://www.legalx.net
25 1 0.00% http://www.linkedin.com/profile
26 1 0.00% http://www.top10000.info/wwwfactsandcomparisonscom
27 1 0.00% http://www.top10000.info/wwwobrascicom

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% peoplesolutions-sd.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 33660 97.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 200 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 115 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 87 0.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
5 73 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
6 46 0.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 44 0.13% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
8 26 0.08% Java/1.6.0_04
9 25 0.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 21 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
11 20 0.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 18 0.05% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 17 0.05% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
14 16 0.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 15 0.04% Googlebot-Image/1.0

Usage by Country for October 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 34085 98.55% 33899 98.80% 118724 96.28% US Commercial
2 291 0.84% 221 0.64% 1910 1.55% Network
3 193 0.56% 177 0.52% 2377 1.93% Unresolved/Unknown
4 10 0.03% 10 0.03% 162 0.13% Belgium
5 6 0.02% 3 0.01% 17 0.01% Seychelles
6 1 0.00% 1 0.00% 107 0.09% Brazil
7 1 0.00% 1 0.00% 16 0.01% Korea (South)


Generated by Webalizer Version 2.01